Courtesy Of Charneet K Aulakh Of MaxWell Central
About 13411 61 Street
Welcome to the beautiful neighbourhood in Belvedere. This Banglow is Tanent occupied and generating income of $3050 Per month. This beautiful Central AIr conditioner Banglow offers 3 bedroom, 1 washroom, large living area, Den and Kitchen with stainless steel appliances on the main floor. In Basement it offers 2 Bedroom + 1 Bonus room room, 1 washroom and brand new Kitchen with Seprate Entrance. It has Detached double car garage.
Features of 13411 61 Street
MLS® # | E4414082 |
---|---|
Price | $414,900 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,081 |
Acres | 0.00 |
Year Built | 1965 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 13411 61 Street |
---|---|
Area | Edmonton |
Subdivision | Belvedere |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5A 0T4 |
Amenities
Amenities | On Street Parking, Air Conditioner |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Oven-Built-In, Washer, Window Coverings, Refrigerators-Two, Stoves-Two, Curtains and Blinds |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Asphalt, Stucco |
---|---|
Exterior Features | Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Asphalt, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 19th, 2024 |
---|---|
Days on Market | 38 |
Zoning | Zone 02 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Charneet K Aulakh Of MaxWell Central |
---|