Courtesy Of Mouhamad Tarbine Of MaxWell Progressive
About 16212 60 Street
Welcome to this stunning 4-level split home in the desirable Matt Berry neighborhood! With 1,268 square feet on the main floor, this spacious layout greets you with a cozy living room right as you walk in. A formal dining room follows, providing a perfect space for family meals and entertaining.The kitchen is conveniently located just beyond the dining area.On the second level, you’ll find the generously sized master bedroom,which features its own private en-suite bathroom for added privacy and convenience.Two additional large bedrooms offer plenty of space for family a full bathroom completes this level. This home offers both comfort and functionality, with plenty of room to live and grow. This home continues to impress with added living space on the third level! Heading down, you'll find a spacious family room, perfect for relaxation or movie nights. A versatile bedroom/office space & a full bathroom adds convenience to this floor& laundry room,basement provides even more living space, huge Rec room,...
Features of 16212 60 Street
MLS® # | E4413677 |
---|---|
Price | $469,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,268 |
Acres | 0.00 |
Year Built | 1993 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 16212 60 Street |
---|---|
Area | Edmonton |
Subdivision | Matt Berry |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Y 2S2 |
Amenities
Amenities | Deck, Gazebo, Hot Water Natural Gas |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Freezer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Glass Door |
Stories | 4 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 14th, 2024 |
---|---|
Days on Market | 43 |
Zoning | Zone 03 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Mouhamad Tarbine Of MaxWell Progressive |
---|