Courtesy Of Paul S Lamba Of MaxWell Polaris
About 10712 95 Street
INCOME GENERATOR! Gorgeous 8-bedroom home (5+1+2) near downtown, perfect for a large family or potential conversion for commercial use with City approval. This property also features a LEGAL BASEMENT SUITE WITH A SEPARATE SIDE ENTRANCE, offering additional rental income. The home boasts 4.5 bathrooms and a double detached garage for ample parking. Endless potential with this versatile property in a prime location! Close to schools, shopping, LRT and all amenities.
Features of 10712 95 Street
MLS® # | E4413623 |
---|---|
Price | $549,900 |
Bedrooms | 8 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,030 |
Acres | 0.00 |
Year Built | 2018 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 10712 95 Street |
---|---|
Area | Edmonton |
Subdivision | Mccauley |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 2C7 |
Amenities
Amenities | Ceiling 9 ft., Infill Property |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-2, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 14th, 2024 |
---|---|
Days on Market | 27 |
Zoning | Zone 13 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Paul S Lamba Of MaxWell Polaris |
---|