Courtesy Of Fred Kassam Of RE/MAX Excellence
About 2921 Kostash Drive
**PRICE REDUCED 10K...SELLER SAYS GET IT SOLD!!** Awesome 2-storey home located in the desirable area of Keswick One! Just under 2800sq ft of spacious and open floor plan living features 5 bedrooms and 3.5 bathrooms. Fully finished basement with 9ft ceilings, 2 bedrooms, laundry, kitchen, full bathroom, family room and best of all a SEPARATE ENTRANCE! Large mudroom with a walk-thru pantry leads to a good size kitchen with extended kitchen cabinets w/crown molding, quartz counters, glass backsplash and all upgraded SS appliances. Good size living room with a gas fireplace along with a large dining area leads to a huge deck perfect for entertaining! Large MB with a walk-in closet and a 5pce ensuite. Large bonus room with 2 good size bedrooms and upstairs laundry. Main floor has 9ft ceilings, beautiful hardwood floors, maple railings w/wrought iron spindles and a large entry. Close to schools, shopping, parks and all other major amenities. Truly a great home and location!
Features of 2921 Kostash Drive
MLS® # | E4413152 |
---|---|
Price | $629,900 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,006 |
Acres | 0.00 |
Year Built | 2016 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2921 Kostash Drive |
---|---|
Area | Edmonton |
Subdivision | Keswick Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 3J8 |
Amenities
Amenities | Ceiling 9 ft., Deck, No Animal Home, No Smoking Home |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel, Tile Surround |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 8th, 2024 |
---|---|
Days on Market | 49 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Fred Kassam Of RE/MAX Excellence |
---|