Courtesy Of Fan Yang and Haijun Yan Of Mozaic Realty Group
About 3257 Abbott Crescent
BACKING onto a walking trail with a SOUTH facing backyard! This air-conditioned original owner home boasts 2380+ sqft, 2.5 baths & a heated dbl attached garage. As you enter, you are welcomed by a spacious foyer w/ high ceiling. Open concept 9’ main flr features hardwood flooring & a living rm w/ gas F/P & large window overlooking South facing backyard. Gourmet kitchen boasts loads of cabinets, granite countertops, SS appliances w/ gas stove, HUGE center island. Main floor flex room is perfect as an open office (can be easily converted an enclosed one)or kid's play/study area. Dining room is off kitchen w/ patio door to the backyard. Upstairs features a HUGE bonus room, laundry rm & TWO good sized bedrooms. Primary bedroom has a large W/I closet & 5 pc ensuite w/ dbl sinks, a corner tub & a separate standing shower. Finished staircase to the unfinished basement w/ plumbing R/I. Walking distance to K-9 Lila Fahlman School, park & walking trails. Quick access to QEII, YEG airport & shopping.
Features of 3257 Abbott Crescent
MLS® # | E4408137 |
---|---|
Price | $614,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,388 |
Acres | 0.00 |
Year Built | 2014 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3257 Abbott Crescent |
---|---|
Area | Edmonton |
Subdivision | Allard |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2M4 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Deck, Detectors Smoke, Hot Water Natural Gas, Vinyl Windows, HRV System |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Gas, Washer, Garage Heater |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Fenced, Flat Site, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | DR. LILA FAHLMAN SCHOOL |
---|---|
Middle | DR. LILA FAHLMAN SCHOOL |
High | DR. ANNE ANDERSON SCHOOL |
Additional Information
Date Listed | September 27th, 2024 |
---|---|
Days on Market | 92 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 150 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Fan Yang and Haijun Yan Of Mozaic Realty Group |
---|